CLASSIFICATION OF THE FIRST CHAMPIONSHIP OF COMPUTER CONTEST VIA THE INTERNET

 Intersteno Roma 2003

Participants till 16 years old
(this classification is updated in real-time and contains the results of all the participants. The final classification will contain only the works with more than 200 strokes per minute and with a maximum penalty of 1%)
Place Surname and name Town/Nation School/Association Strokes per minute Total strokes Errors error % Points
1 Petra Kinclová Bystøice nad Pernšt., CZ Gymnázium 509.8 5098 0 0.000 5098
2 Miloš Černilovský PRAHA, CZ INTERINFO 467.7 4677 1 0.021 4627
3 Petra Prochazkova Zlin, CZ ZS Zlin 444.8 4448 6 0.135 4148
4 Lenka Klaputová Karviná-Hranice, CZ OBA 430.4 4304 5 0.116 4054
5 Jan Košulič Město Albrechtice, CZ 430.2 4302 5 0.116 4052
6 Sarah Fuchs 6870 Bezau, AT Handelsakademie Bezau 413.5 4135 7 0.169 3785
7 Šarka Bicanová Cesky Tesin, CZ Zakladni skola 364.5 3645 2 0.055 3545
8 Rossella Fabrizio Mirabella Eclano (AV), IT I.P.S.C 334.1 3341 1 0.030 3291
9 Ann-Kathrin Göbel Neukirchen, DE Steno- und Maschinenschreibverein 371.8 3718 9 0.242 3268
10 Irene Campese Mirabella Eclano (AV), IT I.P.S.C 329.2 3292 1 0.030 3242
11 Christin Schwarz Neukirchen, DE Steno- und Maschinenschreibverein 323.8 3238 3 0.093 3088
12 Daniela Helbock 6870 Bezau, AT Handelsakademie Bezau 336.9 3369 6 0.178 3069
13 Daniela Roß Neukirchen, DE Steno- und Maschinenschreibverein 322.4 3224 4 0.124 3024
14 ANDREA DI CARLO PRATO, IT I.T.C. Paolo Dagomari 346.5 3465 10 0.289 2965
15 Lenka Pidimová Halickuv Brod, CZ Obchodní akademie 300.9 3009 1 0.033 2959
16 Emanuele Canarini SANTARCANGELO, IT ITC MOLARI 328.1 3281 7 0.213 2931
17 Eva-Maria Bernhardi Schwalmstadt-Treysa, DE Stenografenverein 302.2 3022 2 0.066 2922
18 Kateřina Hýlová Zlin, CZ ZS Zlin 315.1 3151 5 0.159 2901
19 Michal Chovančák Bruntál, CZ OA a SZEŠ 315.9 3159 6 0.190 2859
20 Filip Vaculík Bruntál, CZ OA a SZEŠ 331.3 3313 10 0.302 2813
21 Petra Bláhová Město Albrechtice, CZ 303.7 3037 5 0.165 2787
22 Sabine Meusburger 6870 Bezau, AT Handelsakademie Bezau 296.6 2966 4 0.135 2766
23 Jennifer Machleid Neukirchen, DE Steno- und Maschinenschreibverein 295.6 2956 4 0.135 2756
24 Sebastian Langer Schwalmstadt-Treysa, DE Stenografenverein 270.6 2706 0 0.000 2706
25 Martin Jancura Bruntál, CZ OA a SZEŠ 280.2 2802 2 0.071 2702
26 Marcela Galeckova Zlin, CZ ZS Zlin 268.7 2687 2 0.074 2587
27 Francesco Truffarelli Perugia, IT ITC Capitini 271.6 2716 3 0.110 2566
28 Sabrina Möller Neukirchen, DE Steno- und Maschinenschreibverein 263.8 2638 2 0.076 2538
29 Michaela Hetnerovicova Hodonín, CZ ZS Očovská 256.1 2561 1 0.039 2511
30 stanislav koval Buèovice, CZ OA Buèovice 265.9 2659 3 0.113 2509
31 Philipp Ditter Schwalmstadt-Treysa, DE Stenografenverein 249.4 2494 0 0.000 2494
32 Zuzana Sakacova Hodonín, CZ ZS Očovská 248.6 2486 0 0.000 2486
33 Sandra Manthey Neukirchen, DE Steno- und Maschinenschreibverein 294.6 2946 10 0.339 2446
34 Thomas Wetzlar Schwalmstadt-Treysa, DE Stenografenverein 276.4 2764 7 0.253 2414
35 Marietta Fuchs 6870 Bezau, AT Handelsakademie Bezau 299.2 2992 12 0.401 2392
36 Theresa Süsser Schwalmstadt-Treysa, DE Stenografenverein 237 2370 0 0.000 2370
37 Alfredo Transocchi Perugia, IT ITC Capitini 289.6 2896 11 0.380 2346
38 Petra Mouckova Hodonín, CZ ZS Očovská 244 2440 2 0.082 2340
39 Alexandra Rochholl Neukirchen, DE Steno- und Maschinenschreibverein 253.8 2538 4 0.158 2338
40 Laura Glänzer Neukirchen, DE Steno- und Maschinenschreibverein 242.2 2422 2 0.083 2322
41 Jiøí Marek Město Albrechtice, CZ 242 2420 2 0.083 2320
42 Francesca Balboni CENTO, IT ISIT BASSI BURGATTI 266.3 2663 7 0.263 2313
43 Jakub Vaculik Bruntál, CZ OA a SZEŠ 260.1 2601 6 0.231 2301
44 Carina Fürst Schwalmstadt-Treysa, DE Stenografenverein 229.8 2298 0 0.000 2298
45 Sara Amoriello Cesena, IT C. Macrelli 246.3 2463 4 0.162 2263
46 Chiara Macrě Marina di Gioiosa J., IT Istituto d'Istruzione Superiore 283.5 2835 12 0.423 2235
47 David Reimann Město Albrechtice, CZ 313 3130 18 0.575 2230
48 Alexander Lotz Neukirchen, DE Steno- und Maschinenschreibverein 260.7 2607 8 0.307 2207
49 Jasmin Leiser Neukirchen, DE Steno- und Maschinenschreibverein 242.8 2428 5 0.206 2178
50 Kerstin Bentele 6870 Bezau, AT Handelsakademie Bezau 307.1 3071 18 0.586 2171
51 Sarah Thielemann Schwalmstadt-Treysa, DE Stenografenverein 235.9 2359 4 0.170 2159
52 Daniela Luongo Mirabella Eclano (AV), IT I.P.S.C 225.5 2255 2 0.089 2155
53 Sergej Gil Schwalmstadt-Treysa, DE Stenografenverein 220.5 2205 1 0.045 2155
54 Rossella Guarino Mirabella Eclano (AV), IT I.P.S.C 220.2 2202 1 0.045 2152
55 Lena Unger Schwalmstadt-Treysa, DE Stenografenverein 216.8 2168 1 0.046 2118
56 Lena Langer Neukirchen, DE Steno- und Maschinenschreibverein 228.2 2282 4 0.175 2082
57 Alessandra Anastasi Marina di Gioiosa J., IT Istituto d'Istruzione Superiore 225.8 2258 4 0.177 2058
58 Marta Politano Mirabella Eclano (AV), IT I.P.S.C 210.7 2107 1 0.047 2057
59 CARLANDREA POLI PRATO, IT I.T.C. Paolo Dagomari 288.6 2886 17 0.589 2036
60 Chantal Foschi Cesena, IT C. Macrelli 268.1 2681 14 0.522 1981
61 Giulia Naldi Cesena, IT C. Macrelli 229.2 2292 7 0.305 1942
62 Alexander El Badramani 1030 Wien, AT SDV 253.6 2536 12 0.473 1936
63 Sara Pennacchi Cesena, IT C. Macrelli 200.9 2009 7 0.348 1659
64 Petra Šefčíková Hodonín, CZ ZS Očovská 184.8 1848 4 0.216 1648
65 Selena Gonzato CENTO, IT ISIT BASSI BURGATTI 218.5 2185 12 0.549 1585
66 Flavia Gennaro Marina di Gioiosa J., IT Istituto d'Istruzione Superiore 220.1 2201 14 0.636 1501
67 Luca Teodorani Cesena, IT C. Macrelli 229.9 2299 16 0.696 1499
68 Serena Bellucci Perugia, IT ITC Capitini 215.2 2152 15 0.697 1402
69 Elisa Canestrini Cesena, IT C. Macrelli 215 2150 15 0.698 1400
70 Simona Bellucci Perugia, IT ITC Capitini 218.1 2181 16 0.734 1381
71 Giulia Tassone Marina di Gioiosa J., IT Istituto d'Istruzione Superiore 258 2580 24 0.930 1380
72 Natascia Gabrielli Cesena, IT C. Macrelli 212.4 2124 19 0.895 1174
73 Bruno Condarcuri Marina di Gioiosa J., IT Istituto d'Istruzione Superiore 167.1 1671 11 0.658 1121
74 Martina Santella Cesena, IT C. Macrelli 191.5 1915 16 0.836 1115
75 Caterina Pieri Cesena, IT C. Macrelli 180.7 1807 14 0.775 1107
76 Alice Sirotti Cesena, IT C. Macrelli 198.4 1984 22 1.109 884
77 Frédéric d'Ippolito 4000 LIEGE, BE Athénée royal 31.6 316 1 0.316 266
78 Sebastiano Ferrari Perugia, IT ITC Capitini 30,6 306 3 0.980 156